Tax return – Standard | $132 |
Tax Return – Investment Property (1 property) | From $250 |
Tax Return – Investment Property (2 or more properties) | From $250 |
Tax Return – Investment Portfolio | From $250 |
Tax Returns – Overdue / Late | From $132, or price by arrangement for multiple returns |
Tax Return – Amended Return (where client lodged own return) | $200 |
Individual Tax Returns
Sole Trader Tax Returns
Subcontractor (PSI) – Non GST Registered | $150 |
Subcontractor (PSI) – GST Registered | From $180 |
Basic Sole Trader Non GST Registered, no employees. | From $250 |
Sole Trader GST Registered or with employees | Contact our office for quote. |
Self Managed Super Funds (SMSF)
Financial Statement Preparation & Tax Return | From $1265 |
SMSF Audit (outsourced) | POA (generally $330) |
Business Structure Setup
Business Structure Advice or Review | $250 |
Company | $1250 |
Discretionary (Family) Trust | $550 |
Unit Trust | $550 |
ABN Registration (includes ½ hr consultation) | $165 |
ABN Registration (no consultation) | $85 |
Other Business Services
Xero software training (Customised, one-on-one) | $220 (2 hr session) |
Business Plans | From $750 |
Marketing Plans | From $750 |
Due Diligence (Financial) | From $550 |
ATO Liaison at client request | $250 per hour |
Application for Tax Ruling | From $440 |
Assistance with ATO Audit | From $250 per hour |
Business Valuations | POA |